NIOS Vocational Courses Fee Structure: The National Institute of Open Schooling is offering various Vocational Courses in which you can take online admission throughout the year. All the aspirants who are interested in Vocational Courses offered by NIOS must go through the fee structure.
Here, we are providing the information of NIOS Vocational Courses Fees 2021 that you may go through to know how much you need to pay for the course. The NIOS Board is offering more than 100 Vocational Courses in different areas for the 8th, 10th and 12th pass students.
NIOS Vocational Course Fees
Firstly, you are advised to go through the List of Vocational Courses offered by NIOS and the Eligibility Criteria details that you need to fulfill. After that, go through the NIOS Vocational Course Fees detail from the given below table that you need to pay at the time of online admission.
Apart from the Vocational Course Fees which is mentioned here below, you will also have to pay Rs.50/- as online processing charges at the time of online registration/ admission.
Mode of Payment
What is the mode of payment to deposit the NIOS Vocational Courses Fees?
The fee payment of any vocational course offered by NIOS will be done online only via Net Banking / Debit Card / Credit Card.
Note:- Payment through Demand Draft / Bank Draft / Cheque or Cash is not acceptable.
NIOS Vocational Courses Fee Structure
Let us see what is the fee structure of the vocational courses being offered by NIOS? Here you can get information related to the fees of all the vocational courses of NIOS.

New Courses
- Handloom Weaving Course
- Yoga Teachers Training Program
- NIOS Vocational Courses on SWAYAM
Computer and Information Technology Courses
Course Name | Fees |
Basic Computing (608) | Rs.3,000/- |
Desktop Publishing (613) | Rs.6,000/- |
Web Designing and Development (622) | Rs.7,000/- |
Computer and Office Applications (631) | Rs.6,000/- |
Data Entry Operations (632) | Rs.3,000/- |
Advanced Web Designing (633) | |
IT Essentials- PC Hardware and Software (651) | Rs.4,000/- |
Course Name | Fees |
Certificate in Computer Applications (CAA) (711 & 712) | Rs.6,000/- |
Course Name | Fees |
Web Development (660) | Rs.3,000/- |
CRM Domestic Voice (661) | Rs.3,000/- |
Computer Hardware Assembly and Maintenance (663) | Rs.3,000/- |
Health and Paramedical Courses
Course Name | Fees |
Yoga (614) | Rs.1,000/- |
Course Name | Fees |
Care of the Elderly (445-448) | Rs.6,000/- |
Homeopathic Dispensing (718-719) | Rs.18,000/- |
Ayurvedic Therapy (721-722) | Rs.15,000/- |
Yoga Teachers Training Program (495-499) | Rs.10,000/- |
Course Name | Fees |
Diploma in Radiography (430-435) | Rs.14,000/- |
Diploma in Medical Imaging Technology (471-473) | Rs.45,000/- |
Diploma in Medical Laboratory Technology (474-477) | Rs.45,000/- |
Course Name | Fees |
Ayurveda Assistant (665) | Rs.3,000/- |
Panchakarma Assistant (666) | Rs.3,000/- |
Yoga Assistant (667) | Rs.3,000/- |
Engineering and Technology Courses
Course Name | Fees |
House Wiring & Electrical Appliance Repairing (601) | Rs.5,000/- |
Motor and Transformer Rewinding (602) | Rs.3,000/- |
Radio and Tape Recorder Repairing (603) | – |
TV Repairing (604) | Rs.7,000/- |
Plumbing (611) | Rs.5,000/- |
Construction Supervision – Civil (620) | Rs.12,500/- |
Four Wheeler Chassis Mechanism (623) | Rs.4,000/- |
Four Wheeler Engine Mechanism (624) | Rs.4,000/- |
Course Name | Fees |
Electrical Technician (701-702) | Rs.8,000/- |
Radio and TV Technician (703-704) | Rs.8,000/- |
Refrigeration and Air Conditioning (709 -710) | Rs.8,000/- |
Two Wheeler Mechanism (713) | Rs.6,000/- |
Footwear Design and Production (716) | Rs.12,500/- |
Four Wheeler Mechanism (723-724) | Rs.8,000/- |
Course Name | Fees |
Carpentry (252) | Rs.5,000/- |
Solar Energy Technician (253) | Rs.5,000/- |
Bio Gas Technician (254) | Rs.5,000/- |
Welding Technology (257) | Rs.5,000/- |
Course Name | Fees |
Furniture and Cabinet Making (354) | Rs.5,000/- |
Electroplating (355) | Rs.5,000/- |
Agriculture and Animal Husbandry Courses
Course Name | Fees |
Mushroom Production (618) | Rs.3,000/- |
Vermicomposting (621) | Rs.3,000/- |
Course Name | Fees |
Bee Keeping (650) | Rs.3,000/- |
Paddy Farming (652) | Rs.3,000/- |
Poultry Farming (653) | Rs.3,000/- |
Course Name | Fees |
Plant Protection (351) | Rs.3,000/- |
Water Management for Crop Production (352) | Rs.3,000/- |
Soil and Fertilizer Management (362) | Rs.3,000/- |
Course Name | Fees |
Diploma in Basic Rural Technology (452-455) | Rs.8,000/- |
Online Course under Virtual Open Schooling (VOS)
Course Name | Fees |
Certificate in Agriculture and Animal Husbandry (489) | – |
Business and Commerce Courses
Course Name | Fees |
Diploma in Insurance Services (456-460) | Rs.7,000/- |
Diploma in Modern Secretarial Practice (412-415) | Rs.6,000/- |
Secretarial Practice (PA/PS) – (483/484/464,424/425,426) | Rs.5,000/- |
Course Name | Fees |
Typewriting (218/221) | Rs.3,000/- |
1 Year Stand Alone Certificate Course (Sr. Secondary Course)
Course Name | Fees |
E-Typewriting (383-384) | Rs.3,500/- |
Typewriting (322-323-364) | Rs.3,000/- |
Secretarial Practice (326) | Rs.3,000/- |
Stenography (324-325-329) | Rs.3,000/- |
Employability Skills and Entrepreneurship | – |
Home Science and Hospitality Courses
Course Name | Fees |
Beauty Culture and Hair Care (612) | Rs.3,000/- |
Indian Embroidery (628) | Rs.2,500/- |
Cutting and Tailoring (605) | Rs.2,000/- |
Dress Making (606) | Rs.2,000/- |
Course Name | Fees |
Cutting Tailoring and Dress Making (705/706) | Rs.4,000/- |
Certificate in Children’s Wear (461/462) | Rs.4,000/- |
Certificate in Ladies Wear (461/463) | Rs.4,000/- |
Certificate in Men’s Wear (461/494) | Rs.4,000/- |
Diploma in Dress Designing / Certificate in Children’s Wear / Certificate in Ladies Wear / Certificate in Men’s Wear (461,462,463,494) | Rs.8,000/- |
Course Name | Fees |
Laundry Services (255) | Rs.3,000/- |
Bakery and Confectionery (256) | Rs.6,000/- |
Course Name | Fees |
House Keeping (356) | Rs.5,000/- |
Catering Management (357) | Rs.6,000/- |
Food Processing (358) | Rs.5,000/- |
Preservation of Fruits and Vegetables (363) | Rs.5,000/- |
Hotel Front Office Operations (360) | Rs.5,000/- |
Vocational Stream in Beauty and Wellness (Secondary Level)
Course Name | Fees |
Beauty Therapy (640) | Rs.3,000/- |
Hand and Foot Care (642) | Rs.3,000/- |
Hair Care and Styling (641) | Rs.3,000/- |
Miscellaneous Courses
Course Name | Fees |
Library Sciences | – |
Dance | – |
Music | – |
Pingback: NIOS Vocational Courses List 2021 - Certificate & Diploma Courses